[logo]

Data Lists


Copper Wire Data Table

 Diameter (mm)
 AWG

 Weight per meter (g)

 Resistance per meter (ohms)
 0.32  28 0.72 0.218 
 0.36  27  0.86 0.182
 0.40  26  1.12 0.140
 0.45  25  1.42 0.112
 0.51  24  1.75 0.089
 0.57  23  2.11 0.074
 0.64  22  2.96 0.053
 0.72  21  3.44 0.046
 0.81  20  4.49 0.035
 0.91  19  5.68 0.028
 1.02  18  6.99 0.023


Material Properties
   Dielectric Constant at   Dielectric Strength (kV per cm)   Dissipation Factor at
  50Hz  1MHz    50Hz   1MHz  
Air (at STP)  - 1.00  20  - -
LDPE 2.29  2.28  370  0.15    0.08 
PVC 4.8  4.5  270  80  120 
PTFE (Teflon) 2.1  2.1  480  0.2  0.2 
Polyurethane  -  3.9 100  - 0.02 
Glass 4.8 - 10  118  130 - 400 
Transformer Oil  -  2.3 30 

The data in this table should be used as a guide only. It was gathered from various sources, units were converted and some figures averaged.


[back][home]